| Size | Outside leg | Inside leg | Chest | Hem width | Front rise |
|---|---|---|---|---|---|
| 2T | 21.85 | 12.40 | 11.81 | 6.38 | 15.55 |
| 3T | 23.34 | 13.78 | 12.20 | 6.50 | 16.14 |
| 4T | 25.20 | 15.35 | 12.60 | 6.61 | 16.73 |
| 5T | 27.56 | 16.93 | 13.19 | 6.81 | 17.91 |
| 6/7 | 29.92 | 18.50 | 13.78 | 7.01 | 19.09 |
| 8/9 | 33.86 | 21.65 | 14.37 | 7.20 | 20.28 |
| 10/11 | 37.80 | 24.80 | 14.96 | 7.40 | 21.46 |
Measurements are garment measurements. Selected suit size measurements should be larger than the body measurements of the child.

Product Features
Care
Q&A