| Size | Length | Height |
|---|---|---|
| 4T | 5 1/4 | 5 7/8 |
| 5T | 5 3/8 | 6 |
| 6T | 5 5/8 | 6 1/8 |
| 7T | 6 | 7 1/8 |
| 8T | 6 1/4 | 7 1/4 |
| 9T | 6 1/2 | 7 3/8 |
| 10T | 6 3/4 | 7 3/8 |
| 11T | 7 | 8 |
| 12T | 7 1/4 | 8 |
| 13T | 7 1/2 | 7 7/8 |
| 1Y | 7 3/4 | 7 7/8 |
| 2Y | 8 | 8 1/4 |
| 3Y | 8 1/4 | 8 1/4 |
| 4Y | 8 1/2 | 8 1/4 |
With feet relaxed, trace an outline of your child’s foot. Measure from heel to longest toe and match the measurement to the chart. In between sizes? We recommend sizing up.

Product Features
Care
Q&A