Kid approved
"The kid who gets itchy easily liked the feel and loved the color."
| Size | Inseam | Arm length | Chest | Waist |
|---|---|---|---|---|
| 12M | 14 | 12.5 | 10 | 8 |
| 2T | 15.5 | 14 | 10.5 | 8.5 |
| 3T | 17 | 15 | 11 | 9 |
| 4T | 18.5 | 16 | 11.5 | 9.5 |
| 5T | 20 | 17.5 | 12 | 10 |
| 6/7 | 21.5 | 18.5 | 13 | 11 |
| 8/9 | 23 | 19.5 | 14 | 12 |
| 10/11 | 25 | 21 | 14.5 | 12.5 |
| 12/13 | 26.5 | 22 | 15.5 | 13.5 |
| 14/15 | 28 | 23 | 16 | 14 |
All measurements are in inches, garment laid flat. Chest and waist are measured straight across; double for the full circumference. Tip: measure clothes that fit your child well the same way, and compare.
